Interwest Realty Brokers – Jerry Polasek
SITE LINKS

PROPERTY SEARCHES

SITE FORMS

BROADWAYLOFTS

For Sale (Click the address to view the properties)

ADDRESS LIST PRICE
159 W 300 S 511 $449900



Sold

ADDRESS LIST PRICE SOLD PRICE SOLD DATE
159 W 300 S 108 $169000 $153200 11/19/2004
159 W BROADWAY 305 $172000 $172000 1/18/2005
159 W BROADWAY #305 $190000 $190000 5/13/2005
159 S 300 W $199900 $189000 4/13/2005
159 W BROADWAY 201 $207000 $207000 8/8/2005
159 W 300 S 505 $215000 $199999 2/9/2005
159 W 300 S 603 $239000 $222000 12/29/2004
159 W 300 S 604 $250000 $235000 5/12/2005
159 W 300 S 309 $284500 $280000 5/31/2005
159 W 300 S 406 $285000 $285100 8/18/2005
159 W 300 S 408 $325000 $315000 5/25/2005
159 W 300 S 608 $329900 $310000 12/6/2004
159 W 300 S 607 $359900 $347000 12/2/2004
159 W 300 S 410 $379900 $360000 10/5/2004
$ $
$ $