Interwest Realty Brokers – Jerry Polasek
SITE LINKS

PROPERTY SEARCHES

SITE FORMS

MEADOWBROOK

For Sale (Click the address to view the properties)

ADDRESS LIST PRICE
4323 S 1195 W 22D $77900
4343 S 1175 W 24B $78900
1167 W 4300 S #D $79900



Sold

ADDRESS LIST PRICE SOLD PRICE SOLD DATE
1143 W 4300 S $73316 $73316 4/19/2005
1128 W 4370 S 40A $74000 $77500 6/22/2005
1144 W 4370 S 42B $75000 $77250 4/6/2005
4352 S 1145 W $75500 $74000 4/19/2005
4333 S 1195 W 21B $76900 $75000 5/11/2005
1191 W 4300 S 15 A $77500 $76750 6/21/2005
4348 S 1100 W 37C $77500 $65500 9/28/2005
4323 S 1175 W 26A $77900 $77900 3/14/2005
1159 W 4300 S 28 C $78500 $78500 5/27/2005
1151 W 4300 S 29B $78900 $78000 6/15/2005
4323 S 1175 W 26D $79700 $78600 7/5/2005
1199 W 4300 S $79900 $75500 4/29/2005
4352 S 1145 W 44A $79900 $78900 5/20/2005
1183 W 4300 S 16A $82990 $79000 7/17/2005
4342 S 1195 W 19A $84000 $84500 10/14/2005
$ $